<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaker</title>
	<atom:link href="http://www.projectbreaker.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectbreaker.org</link>
	<description></description>
	<lastBuildDate>Wed, 24 Apr 2013 01:10:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Coming Soon!</title>
		<link>http://www.projectbreaker.org/coming-soon/</link>
		<comments>http://www.projectbreaker.org/coming-soon/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.breakerproject.org/?p=102</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.projectbreaker.org/coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Solutions: Fellows Friday with Juliette LaMontagne</title>
		<link>http://www.projectbreaker.org/breakthrough-solutions-fellows-friday-with-juliette-lamontagne/</link>
		<comments>http://www.projectbreaker.org/breakthrough-solutions-fellows-friday-with-juliette-lamontagne/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.projectbreaker.org/?p=119</guid>
		<description><![CDATA[ &#8221;What we’re hearing from participants is that Breaker is seen as an alternative-learning pathway for those who’ve chosen not to go to college after high school, or as an experiential supplement to college coursework, or as a transitional opportunity for early career professionals. We see all three types applying to our program.&#8221; &#8212;&#8212;&#8212;&#8211;]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.ted.com/2012/02/03/breakthrough-solutions-fellows-friday-with-juliette-lamontagne/"><img class="alignnone size-full wp-image-130" title="ted_logo" src="http://www.projectbreaker.org/wp-content/uploads/2012/02/ted_logo1.gif" alt="" width="224" height="42" /></a></p>
<blockquote><p> &#8221;What we’re hearing from participants is that Breaker is seen as an alternative-learning pathway for those who’ve chosen not to go to college after high school, or as an experiential supplement to college coursework, or as a transitional opportunity for early career professionals. We see all three types applying to our program.&#8221;</p></blockquote>
<p>&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectbreaker.org/breakthrough-solutions-fellows-friday-with-juliette-lamontagne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Within Limits: The Urban Agriculture Project</title>
		<link>http://www.projectbreaker.org/hello-world/</link>
		<comments>http://www.projectbreaker.org/hello-world/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.breakerproject.org/?p=1</guid>
		<description><![CDATA[“It will be a demanding road for the young Breaker participants, but at least one with plenty of signposts.” &#8212;&#8212;&#8212;&#8211;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/michaelnoer/2012/01/25/design-within-limits-the-urban-agriculture-project/"><img class="alignnone size-full wp-image-453" src="http://breaker.plusus.org/wp-content/uploads/2012/02/tumblr_lzicjbmD4l1r2d7k5o1_400.gif" alt="" width="168" height="42" /></a></p>
<blockquote><p>“It will be a demanding road for the young Breaker participants, but at least one with plenty of signposts.”</p></blockquote>
<p>&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectbreaker.org/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Imagining Skyscraper Farms</title>
		<link>http://www.projectbreaker.org/imagining-skyscraper-farms/</link>
		<comments>http://www.projectbreaker.org/imagining-skyscraper-farms/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.breakerproject.org/?p=95</guid>
		<description><![CDATA[“The 13 youthful participants in the urban agriculture Challenge come from a wide range of different disciplines, including architecture, creative writing, economics and public health.&#8221; &#8212;&#8212;&#8212;&#8211;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/michaelnoer/2012/01/23/imagining-skyscraper-farms/"><img class="alignnone size-full wp-image-453" src="http://breaker.plusus.org/wp-content/uploads/2012/02/tumblr_lzicjbmD4l1r2d7k5o1_400.gif" alt="" width="168" height="42" /></a></p>
<blockquote><p>“The 13 youthful participants in the urban agriculture Challenge come from a wide range of different disciplines, including architecture, creative writing, economics and public health.&#8221;</p></blockquote>
<p>&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectbreaker.org/imagining-skyscraper-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing an Educational Breakthrough</title>
		<link>http://www.projectbreaker.org/designing-an-educational-breakthrough/</link>
		<comments>http://www.projectbreaker.org/designing-an-educational-breakthrough/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 03:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.breakerproject.org/?p=97</guid>
		<description><![CDATA[“There are legions of underestimated young people with new insights into old problems who need only to be asked, in specific ways, for their contributions. And when those individuals see the impact of their creative capital on the marketplace, you have a new breed of social entrepreneur changing the world.” &#8212;&#8212;&#8212;&#8211;]]></description>
				<content:encoded><![CDATA[<p><a href="http://changeobserver.designobserver.com/feature/designing-an-educational-breakthrough/31758/"><img class="alignnone size-full wp-image-484" src="http://breaker.plusus.org/wp-content/uploads/2012/02/tumblr_lvwrbjJMPM1r2d7k5o1_400.gif" alt="" width="229" height="56" /></a></p>
<blockquote><p>“There are legions of underestimated young people with new insights into old problems who need only to be asked, in specific ways, for their contributions. And when those individuals see the impact of their creative capital on the marketplace, you have a new breed of social entrepreneur changing the world.”</p></blockquote>
<p>&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectbreaker.org/designing-an-educational-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Great Idea for K-12: Turn Students into Better Problem-Solvers</title>
		<link>http://www.projectbreaker.org/one-great-idea-for-k-12-turn-students-into-better-problem-solvers/</link>
		<comments>http://www.projectbreaker.org/one-great-idea-for-k-12-turn-students-into-better-problem-solvers/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.breakerproject.org/?p=99</guid>
		<description><![CDATA[“Young people who would never have self-identified as entrepreneurs or product designers have come to view the world and its challenges through the lens [of problem-solving],” says LaMontagne. &#8212;&#8212;&#8212;&#8211;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.forbes.com/sites/carolinehoward/2011/09/09/one-great-idea-for-better-k-12-turn-students-into-problem-solvers/"><img class="alignnone size-full wp-image-453" src="http://breaker.plusus.org/wp-content/uploads/2012/02/tumblr_lzicjbmD4l1r2d7k5o1_400.gif" alt="" width="168" height="42" /></a></p>
<blockquote><p>“Young people who would never have self-identified as entrepreneurs or product designers have come to view the world and its challenges through the lens [of problem-solving],” says LaMontagne.</p></blockquote>
<p>&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectbreaker.org/one-great-idea-for-k-12-turn-students-into-better-problem-solvers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.projectbreaker.org @ 2013-05-19 08:28:12 by W3 Total Cache -->